Phase 2 Scope of Work
Download Phase 2 Scope of Work document (05/20/2005, PDF 610k)Phase 1 Scope of Work (12/01/2005, DOC 75k)
The draft scope of work for Phase 2 is organized into several major tasks: These tasks include data collection, mapping, development of a travel demand model, corridor analysis, scenario building, development of Memoranda of Understanding (MOUs), and Public/Agency Engagement.
Phase 2 of Gateway 1 is anticipated to take 24 months to complete.
| Phase 2 Scope Outline | ||
|---|---|---|
|
Task |
Description |
|
| 1.0 | Base Mapping | |
| Major Subtasks anticipated include: | ||
| Aerial Mapping | ||
| Right-of-Way/Utility Mapping | ||
| Land Use/Zoning Mapping and Inventory | ||
| Historical/Cultural and Natural/Physical Resources Maps | ||
| Roadway Design Mapping | ||
| 2.0 | Collect Data & Build Travel Demand Model | |
| Major Subtasks anticipated include: | ||
| Origin and Destination Survey | ||
| Traffic Data Collection | ||
| Crash Data Collection and Analysis | ||
| Create Travel Demand Model | ||
| Identify Transit Opportunities | ||
| 3.0 | Conduct Analysis | |
| Major Subtasks anticipated include: | ||
| Review & Augment Socio-economic Analysis | ||
| Review Town Comp Plans, Ordinances and Land Use Policies | ||
| Visual Assessment Study | ||
| Identify Relevant MaineDOT Studies/Projects in Pipeline | ||
| Review Policies and Standards | ||
| Case Study of Bypassed/Non-bypassed Towns in Corridors | ||
| Estimate Build-out Potential | ||
| Identify Early Action Items | ||
| Agency review for NEPA/STPA Adequacy | ||
| 4.0 | Develop Alternative Corridor Scenarios | |
| Major Subtasks anticipated include: | ||
| Establish Cause-and-Effect Relationships | ||
| Establish Stakeholder Values & Goals | ||
| Sort Out "Givens" from "Indeterminates" | ||
| Alternative Institutional Arrangements | ||
| Create and Evaluate Scenarios (Scenario Building) | ||
| 5.0 | Develop Corridor Plan and Interlocal Agreements/MOUs | |
| Major Subtasks anticipated include: | ||
| Develop Draft and Final Plan | ||
| MOU Development | ||
| 6.0 | Public/Agency Engagement | |
| Major Subtasks anticipated include: | ||
| Formation of Public Groups (TRPs, SGs, SC) | ||
| Public Education Program | ||
| Legislative Updates | ||
| Ongoing Town Response Panel Management & Support | ||
| Ongoing Subregional Group Management & Support | ||
| Ongoing Steering Committee Management & Support | ||
| Agency Policy Group Management & Support | ||
| Ongoing Media Public Relations | ||
| Interactive Website Updates and Maintenance | ||


